|
Product Details:
Payment & Shipping Terms:
|
Type: | Power Tool Parts | ||
---|---|---|---|
Highlight: | Diamond Segment,sandwich segments,diamond saw blade |
HTS: 82079010000
* Diamond Segment is the important part of diamond cutting / grinding / drilling tools, we can provide diamond segments for cutting / grinding / drilling granite, marble, sandstone, limestone, and other stones; it can be also applied for cutting ceramic, cement, concrete, asphalt, etc.
* We can supply a complete range of diamond segments, such as 250-3500mm stone cutting segments, concrete cutting segments, asphalt cutting segments, marble gang saw segments, Multi-blades segments, drill segments, diamond profile segments, and etc.
* Our diamond segments are working very well specially for limestone, granite & marble, the diamond saw segment's dimension is available according to customer's requirements. we aim to improve the diamond segments cutting efficiency meanwhile save the cost.
* The elements of our segments are: Cobalt, iron, nickel, copper, tin and diamond. The proportion of those elements can be adjusted to change the cutting speed and lifespan, to cater for the needs of the different customers;
* We can produces one-layer structure segments, multi-layer structure segments, which depends on customer's requirements.
The reference specification is as follow:
ITEM NUMBER | OUTER DIAMETER | NUMBER | SEGMENT HEIGHT | SEGMENT THICKNESS | SEGMENT LENGTH |
---|---|---|---|---|---|
DYDS010300 | 300 (12") | 21 | 8/10/12 | 2.8 / 3.0 | 40 |
DYDS010350 | 350 (14") | 24 | 8/10/12 | 3.0 / 3.2 | 40 |
DYDS010400 | 400 (16") | 28 | 8/10/12 | 3.2 / 3.4 | 40 |
DYDS010450 | 450 (18") | 32 | 8/10/12 | 3.4 / 3.6 | 40 |
DYDS010500 | 500 (20") | 36 | 8/10/12 | 3.6 / 4.0 | 40 |
DYDS010600 | 600 (24") | 42 | 8/10/12 | 4.5 / 4.0 | 40 |
DYDS010700 | 700 (28") | 50 | 8/10/12 | 4.5 / 4.8 | 40 |
DYDS010750 | 750 (30") | 52 | 8/10/12 | 4.5 / 5.0 | 40 |
DYDS010800 | 800 (32") | 56 | 8/10/12 | 5.0 / 5.5 | 40 |
DYDS010900 | 900 (36") | 64 | 8/10/12 | 5.5 / 6.0 | 40 |
DYDS011000 | 1000 (40") | 70 | 10/12 | 7.0 / 6.5 | 24 |
DYDS011200 | 1200 (48") | 80 | 10/12 | 7.0 / 6.5 | 24 |
DYDS011600 | 1600 (62") | 108 | 10/12 | 7.5 / 8.5 | 24 |
DYDS011800 | 1800 (70") | 120 | 10/12 | 9.0 / 10 | 24 |
DYDS012000 | 2000 (78") | 128 | 12/15 | 10 / 11 | 24 |
DYDS012200 | 2200 (86") | 132 | 12/15 | 10 / 11 | 24 |
DYDS012500 | 2500 (98") | 140 | 12/15 | 10.5 / 11.5 | 24 |
DYDS012700 | 2700 (106") | 150 | 15/20 | 11.5 / 12.5 | 24 |
DYDS013000 | 3000 (118") | 160 | 15/20 | 11.5 / 12.5 | 24 |
Note: Segments Size, Cutting Speed & Lifespan can be customized according to buyers' requirements.
Special Note: Since each user has a different stone to be cut, and they also have different requirements on cutting speed and cutting lifespan, we're not sure that such diamond segments can be fully applicable to every customer. Therefore, it's better to take a sample trial of 1~4 times and 1~2 sets per time, and we would adjust the segments formula according to each trial feedback. Furthermore, for sample trial, we would charge 100% cost for the first trial, 80% cost for the second trial, 50% cost for the third trial, free for the fourth trial (only charge shipping cost).